🎉 Up to 70% Off Selected ItemsShop Sale
Alpha PLT | 3-Tier Vertical Plate Tree
HomeStore

Alpha PLT | 3-Tier Vertical Plate Tree

Alpha PLT | 3-Tier Vertical Plate Tree

Description

The Synergy Custom Fitness Vertical Plate Storage Tree is unlike all others. Crafted from it's sturdy 3x3" steel upright, the Tree not only holds six plate holders, but it can also hold landmines, battle rope attachments and barbell holders. Compatible with any and all IWF standard Olympic plates, our Vertical Plate Storage Tree is the perfect storage solution. 

Specs
Dimensions (HxWxD) 50.5" x 25.5" x 24.25"
Upright 3x3" with 1" holes, 2" apart
Base 2x3" tube with 9/16" holes 2" apart
Dumbbell Sizing 5" Handle length or More
Material 11 Gauge Steel
Hardware 1/2"
Finish Powder Coat, 11 available colors
Warranty Limited Lifetime, Supported By SCF

 

Suggested Space

Hold Accessories: The Synergy Custom Fitness Vertical Plate Storage Tree's upright allows you to store landmines, battle rope attachments, and barbell holders - all with the exact same footprint. 

Solid and Dependable: The 11 gauge steel frame guarantees outstanding stability, and rubber feet are included to prevent any sliding or floor damage, particularly on hardwood or tile surfaces. 

Easy to Assemble: The simplicity of the Synergy Custom Fitness dumbbell rack is its charm; this rack can be set up in just a few minutes with all the tools you need included in your purchase.

Select Color
From $174.65

Original: $499.00

-65%
Alpha PLT | 3-Tier Vertical Plate Tree

$499.00

$174.65

More Images

Alpha PLT | 3-Tier Vertical Plate Tree - Image 2
Alpha PLT | 3-Tier Vertical Plate Tree - Image 3
Alpha PLT | 3-Tier Vertical Plate Tree - Image 4
Alpha PLT | 3-Tier Vertical Plate Tree - Image 5
Alpha PLT | 3-Tier Vertical Plate Tree - Image 6
Alpha PLT | 3-Tier Vertical Plate Tree - Image 7
Alpha PLT | 3-Tier Vertical Plate Tree - Image 8
Alpha PLT | 3-Tier Vertical Plate Tree - Image 9
Alpha PLT | 3-Tier Vertical Plate Tree - Image 10
Alpha PLT | 3-Tier Vertical Plate Tree - Image 11
Alpha PLT | 3-Tier Vertical Plate Tree - Image 12
Alpha PLT | 3-Tier Vertical Plate Tree - Image 13
Alpha PLT | 3-Tier Vertical Plate Tree - Image 14
Alpha PLT | 3-Tier Vertical Plate Tree - Image 15
Alpha PLT | 3-Tier Vertical Plate Tree - Image 16
Alpha PLT | 3-Tier Vertical Plate Tree - Image 17
Alpha PLT | 3-Tier Vertical Plate Tree - Image 18
Alpha PLT | 3-Tier Vertical Plate Tree - Image 19
Alpha PLT | 3-Tier Vertical Plate Tree - Image 20
Alpha PLT | 3-Tier Vertical Plate Tree - Image 21
Alpha PLT | 3-Tier Vertical Plate Tree - Image 22
Alpha PLT | 3-Tier Vertical Plate Tree - Image 23
Alpha PLT | 3-Tier Vertical Plate Tree - Image 24
Alpha PLT | 3-Tier Vertical Plate Tree - Image 25
Alpha PLT | 3-Tier Vertical Plate Tree - Image 26
Alpha PLT | 3-Tier Vertical Plate Tree - Image 27
Alpha PLT | 3-Tier Vertical Plate Tree - Image 28
Alpha PLT | 3-Tier Vertical Plate Tree - Image 29
Alpha PLT | 3-Tier Vertical Plate Tree - Image 30
Alpha PLT | 3-Tier Vertical Plate Tree - Image 31
Alpha PLT | 3-Tier Vertical Plate Tree - Image 32
Alpha PLT | 3-Tier Vertical Plate Tree - Image 33
Alpha PLT | 3-Tier Vertical Plate Tree - Image 34
Alpha PLT | 3-Tier Vertical Plate Tree - Image 35
Alpha PLT | 3-Tier Vertical Plate Tree - Image 36
Alpha PLT | 3-Tier Vertical Plate Tree - Image 37
Alpha PLT | 3-Tier Vertical Plate Tree - Image 38
Alpha PLT | 3-Tier Vertical Plate Tree - Image 39
Alpha PLT | 3-Tier Vertical Plate Tree - Image 40
Alpha PLT | 3-Tier Vertical Plate Tree - Image 41
Alpha PLT | 3-Tier Vertical Plate Tree - Image 42
Alpha PLT | 3-Tier Vertical Plate Tree - Image 43
Alpha PLT | 3-Tier Vertical Plate Tree - Image 44
Alpha PLT | 3-Tier Vertical Plate Tree - Image 45
Alpha PLT | 3-Tier Vertical Plate Tree - Image 46
Alpha PLT | 3-Tier Vertical Plate Tree - Image 47
Alpha PLT | 3-Tier Vertical Plate Tree - Image 48
Alpha PLT | 3-Tier Vertical Plate Tree - Image 49
Alpha PLT | 3-Tier Vertical Plate Tree - Image 50
Alpha PLT | 3-Tier Vertical Plate Tree - Image 51
Alpha PLT | 3-Tier Vertical Plate Tree - Image 52
Alpha PLT | 3-Tier Vertical Plate Tree - Image 53
Alpha PLT | 3-Tier Vertical Plate Tree - Image 54
Alpha PLT | 3-Tier Vertical Plate Tree - Image 55
Alpha PLT | 3-Tier Vertical Plate Tree - Image 56
Alpha PLT | 3-Tier Vertical Plate Tree - Image 57
Alpha PLT | 3-Tier Vertical Plate Tree - Image 58
Alpha PLT | 3-Tier Vertical Plate Tree - Image 59
Alpha PLT | 3-Tier Vertical Plate Tree - Image 60
Alpha PLT | 3-Tier Vertical Plate Tree - Image 61
Alpha PLT | 3-Tier Vertical Plate Tree - Image 62
Alpha PLT | 3-Tier Vertical Plate Tree - Image 63
Alpha PLT | 3-Tier Vertical Plate Tree - Image 64
Alpha PLT | 3-Tier Vertical Plate Tree - Image 65
Alpha PLT | 3-Tier Vertical Plate Tree - Image 66
Alpha PLT | 3-Tier Vertical Plate Tree - Image 67
Alpha PLT | 3-Tier Vertical Plate Tree - Image 68
Alpha PLT | 3-Tier Vertical Plate Tree - Image 69
Alpha PLT | 3-Tier Vertical Plate Tree - Image 70
Alpha PLT | 3-Tier Vertical Plate Tree - Image 71
Alpha PLT | 3-Tier Vertical Plate Tree - Image 72
Alpha PLT | 3-Tier Vertical Plate Tree - Image 73
Alpha PLT | 3-Tier Vertical Plate Tree - Image 74
Alpha PLT | 3-Tier Vertical Plate Tree - Image 75
Alpha PLT | 3-Tier Vertical Plate Tree - Image 76
Alpha PLT | 3-Tier Vertical Plate Tree - Image 77
Alpha PLT | 3-Tier Vertical Plate Tree - Image 78
Alpha PLT | 3-Tier Vertical Plate Tree - Image 79
Alpha PLT | 3-Tier Vertical Plate Tree - Image 80
Alpha PLT | 3-Tier Vertical Plate Tree - Image 81
Alpha PLT | 3-Tier Vertical Plate Tree - Image 82
Alpha PLT | 3-Tier Vertical Plate Tree - Image 83
Alpha PLT | 3-Tier Vertical Plate Tree - Image 84
Alpha PLT | 3-Tier Vertical Plate Tree - Image 85
Alpha PLT | 3-Tier Vertical Plate Tree - Image 86
Alpha PLT | 3-Tier Vertical Plate Tree - Image 87
Alpha PLT | 3-Tier Vertical Plate Tree - Image 88

Alpha PLT | 3-Tier Vertical Plate Tree

Description

The Synergy Custom Fitness Vertical Plate Storage Tree is unlike all others. Crafted from it's sturdy 3x3" steel upright, the Tree not only holds six plate holders, but it can also hold landmines, battle rope attachments and barbell holders. Compatible with any and all IWF standard Olympic plates, our Vertical Plate Storage Tree is the perfect storage solution. 

Specs
Dimensions (HxWxD) 50.5" x 25.5" x 24.25"
Upright 3x3" with 1" holes, 2" apart
Base 2x3" tube with 9/16" holes 2" apart
Dumbbell Sizing 5" Handle length or More
Material 11 Gauge Steel
Hardware 1/2"
Finish Powder Coat, 11 available colors
Warranty Limited Lifetime, Supported By SCF

 

Suggested Space

Hold Accessories: The Synergy Custom Fitness Vertical Plate Storage Tree's upright allows you to store landmines, battle rope attachments, and barbell holders - all with the exact same footprint. 

Solid and Dependable: The 11 gauge steel frame guarantees outstanding stability, and rubber feet are included to prevent any sliding or floor damage, particularly on hardwood or tile surfaces. 

Easy to Assemble: The simplicity of the Synergy Custom Fitness dumbbell rack is its charm; this rack can be set up in just a few minutes with all the tools you need included in your purchase.

Product Information

Shipping & Returns

Description

Description

The Synergy Custom Fitness Vertical Plate Storage Tree is unlike all others. Crafted from it's sturdy 3x3" steel upright, the Tree not only holds six plate holders, but it can also hold landmines, battle rope attachments and barbell holders. Compatible with any and all IWF standard Olympic plates, our Vertical Plate Storage Tree is the perfect storage solution. 

Specs
Dimensions (HxWxD) 50.5" x 25.5" x 24.25"
Upright 3x3" with 1" holes, 2" apart
Base 2x3" tube with 9/16" holes 2" apart
Dumbbell Sizing 5" Handle length or More
Material 11 Gauge Steel
Hardware 1/2"
Finish Powder Coat, 11 available colors
Warranty Limited Lifetime, Supported By SCF

 

Suggested Space

Hold Accessories: The Synergy Custom Fitness Vertical Plate Storage Tree's upright allows you to store landmines, battle rope attachments, and barbell holders - all with the exact same footprint. 

Solid and Dependable: The 11 gauge steel frame guarantees outstanding stability, and rubber feet are included to prevent any sliding or floor damage, particularly on hardwood or tile surfaces. 

Easy to Assemble: The simplicity of the Synergy Custom Fitness dumbbell rack is its charm; this rack can be set up in just a few minutes with all the tools you need included in your purchase.